T&D Materials Manufacturing LLC

Tungsten Carbide Circular Cutters

We offer an extensive selection of tungsten carbide micro-grain and submicron grades, each product sinter-HIP processed. This ensures complete metallurgical integrity and quality, adhering to ISO 9001 certification standards in our manufacturing facilities.

  • Largest OD 450mm
  • Thinnest thickness 0.2mm

image001

 

Recommended grades for cemented carbide disc cutters

Grade Physical & mechanical properties Recommended applications
Density
g/cm3
Typical values
Hardness
HRA
TRSN/mm2
(Sample B)
YS2T 14.45 92.4 2380 An ultra fine cemented carbide with tungsten powder and binder cobalt. Good toughness and wear resistance, suitable for low speed cutting allowing a big rake angle, ensuring the sharpness of the edges, bearing a heavy cutting force and achieving good surface finish.
YL10.2 14.45 91.8 2880 With good transversal rupture strength and wear resistance, it is suitable for low-speed rough turning and milling of heat resistant alloys, titanium alloys and of plastics glass well.

 

Cemented carbide disc cutters >>> Designation of the types : ΦD×Φd×H

image002

 

Type and dimensions of cemented carbide disc cutters

Type Dimensions
O.D(D) I,D(d) Thickness(H)
Φ11×Φ5×4.3 11 5 4.3
Φ14×Φ5×3.5 14 5 3.5
Φ14×Φ7.5×3.5 14 7.5 3.5
Φ14×Φ7.5×53 14 7.5 5
Φ15.5×Φ7.8×0.8 15.5 7.8 1.8
Φ15.5×Φ7.8×1.0 15.5 7.8 1.0
Φ15×Φ5.5×3.5 15 5.5 3.5
Φ16.5×Φ6.5×5 16.5 6.5 5
Φ17×Φ5.2×1.0 17 5.2 1.0
Φ17×Φ5.2×1.2 17 5.2 1.2
Φ17×Φ5×1.0 17 5 1.0
Φ17×Φ7.2×1.0 17 7.2 1.0
Φ17×Φ7×1.0 17 7 1.0
Φ18.5×Φ7.8×0.8 18.5 7.8 0.8
Φ18.5×Φ7.8×1.0 18.5 7.8 1.0
Φ18×Φ7×1.0 18 7 1.0
Φ19×Φ5.2×1.0 19 5.2 1.0
Φ19×Φ7×1.0 19 7 1.0
Φ20×Φ4×3 20 4 3
Φ20×Φ8.5×3.5 20 8.5 3.5
Φ20×Φ9×3.5 20 9 3.5
Φ20.5×Φ7.8×0.8 20.5 7.8 0.8
Φ20.5×Φ7.8×1.0 20.5 7.8 1.0
Φ21×Φ7×1.0 21 7 1.0
Φ22×Φ5.2×1.0 21 5.2 1.0
Φ25×Φ12×1.0 25 12 1.0
Φ26×Φ7.2×1.0 26 7.2 1.0
Φ26×Φ7.2×1.2 26 7.2 1.2
Φ26×Φ7.2×1.5 26 7.2 1.5
Φ26×Φ7.2×2.0 26 7.2 2.0
Φ26×Φ7.2×2.5 26 7.2 2.5
Φ26×Φ7.2×3.0 26 7.2 3.0
Φ26×Φ7.2×3.3 26 7.2 3.3
Φ26×Φ7.2×3.3 26 7.2 3.3
Φ26×Φ7.2×5.3 26 7.2 5.3
Φ30×Φ12×1.0 30 12 1.0
Φ33×Φ7.2×1.2 33 7.2 1.2
Φ33×Φ7.2×1.5 33 7.2 1.5
Φ41.7×Φ11.2×3.0 41.7 11.2 3.0
Φ41.7×Φ11.2×3.5 41.7 11.2 3.5
Φ47×Φ14.5×1.0 47 14.5 1.0
Φ47×Φ14.5×1.2 47 14.5 1.2
Φ52×Φ12×1.5 52 12 1.5
Φ52×Φ12×6.5 52 12 6.5
Φ52×Φ12×7.5 52 12 7.5
Φ57×Φ24.4×2.85 57 24.4 2.85
Φ61.5×Φ11.5×1.2 61.5 11.5 1.2
Φ61.5×Φ15×1.2 61.5 15 1.2
Φ64×Φ14×2.0 64 14 2.0
Φ64×Φ14×2.5 64 14 2.5
Φ64×Φ14×3.0 64 14 3.0
Φ64×Φ14×3.4 64 14 3.4
Φ64.5×Φ15×1.2 64.5 15 1.2
Φ65×Φ14×1.4 65 14 1.4
Φ65×Φ14×1.5 65 14 1.5
Φ72×Φ12×1.5 72 12 1.5
Φ72×Φ15×1.2 72 15 1.2
Φ72×Φ15×1.8 72 15 1.8
Φ72×Φ15×2.3 72 15 2.3
Φ72×Φ15×3.4 72 15 3.4
Φ73×Φ14.5×1.5 73 14.5 1.5
Φ73×Φ21×1.4 73 21 1.4
Φ73×Φ24×1.2 73 24 1.2
Φ73×Φ24×1.5 73 24 1.5
Φ73×Φ24×2.0 73 24 2.0
Φ76×Φ20.5×2.0 76 20.5 2.0
Φ76.5×Φ15×1.5 76.5 15 1.5
Φ76.5×Φ15×2.0 76.5 15 2.0
Φ76.5×Φ20.5×1.2 76.5 20.5 1.2
Φ76.5×Φ20.5×1.5 76.5 20.5 1.5
Φ76.5×Φ20.5×2.0 76.5 20.5 2.0
Φ76.5×Φ20.5×2.5 76.5 20.5 2.5
Φ76.5×Φ20.5×3.0 76.5 20.5 3.0
Φ76.5×Φ24×1.5 76.5 24 1.5
Φ76.5×Φ24×2.0 76.5 24 2.0
Φ76.5×Φ24×2.5 76.5 24 2.5
Φ76.5×Φ24×3.0 76.5 24 3.0
Φ78×Φ23×3.5 78 23 3.5
Φ83×Φ16×1.4 83 16 1.4
Φ83×Φ20×1.4 83 20 1.4
Φ83×Φ20.5×1.5 83 20.5 1.5
Φ83×Φ24×1.3 83 24 1.3
Φ83×Φ24×1.5 83 24 1.5
Φ83×Φ24×1.8 83 24 1.8
Φ83×Φ24×2.0 83 24 2.0
Φ83×Φ24×2.3 83 24 2.3
Φ83×Φ24×2.5 83 24 2.5
Φ83×Φ30×1.5 83 30 1.5
Φ83×Φ30×1.8 83 30 1.8
Φ83×Φ30×2.0 83 30 2.0
Φ83×Φ30×2.2 83 30 2.2
Φ83×Φ30×2.5 83 30 2.5
Φ83×Φ30×3.0 83 30 3.0
Φ102×Φ20×1.5 102 20 1.5
Φ102×Φ20×2.0 102 20 2.0
Φ102×Φ20×2.3 102 20 2.3
Φ103×Φ24×2.8 103 24 2.8
Φ103×Φ30×1.5 103 30 1.5
Φ103×Φ30×2.0 103 30 2.0
Φ103×Φ30×2.5 103 30 2.5
Φ103×Φ30×2.8 103 30 2.8
Φ103×Φ30×3.0 103 30 3.0
Φ103×Φ30×3.3 103 30 3.3
Φ103×Φ30×4.0 103 30 4.0
Φ103×Φ30×4.5 103 30 4.5
Φ103×Φ30×6.3 103 30 6.3
Φ108×Φ30×1.5 108 30 1.5
Φ108×Φ30×1.8 108 30 1.8
Φ108×Φ30×2.0 108 30 2.0
Φ108×Φ30×2.5 108 30 2.5
Φ108×Φ30×3.0 108 30 3.0
Φ112×Φ30.5×1.3 112 30.5 1.3
Φ113×Φ30×1.5 113 30 1.5
Φ113×Φ30×2.0 113 30 2.0
Φ113×Φ30×2.5 113 30 2.5
Φ113×Φ30×3.3 113 30 3.3
Φ113×Φ30×4.3 113 30 4.3
Φ115×Φ30×1.5 115 30 1.5
Φ115×Φ30×1.8 115 30 1.8
Φ115×Φ30×2.0 115 30 2.0
Φ115×Φ30×2.5 115 30 2.5
Φ118×Φ22×1.5 118 22 1.5
Φ118×Φ22×2.0 118 22 2.0
Φ118×Φ22×2.5 118 22 2.5
Φ118×Φ30×1.5 118 30 1.5
Φ118×Φ30×2.0 118 30 2.0
Φ128×Φ23×1.5 128 23 1.5
Φ128×Φ23×2.0 128 23 2.0
Φ128×Φ23×2.5 128 23 2.5
Φ203×Φ68×4.3 203 68 4.3
Φ250×Φ70×3.5 250 70 3.5

Need a Custom Project?

Get in touch with our team! We’re here to assist with any questions you may have. Simply complete the corresponding form, and we’ll be happy to help. If you need a customized project, please provide us with the necessary details, and we will promptly provide you with a quote.

Phone

Email

Address

Phone