Tungsten Carbide for Surface Mining
Tungsten carbide, a robust and high-performance material, plays a vital role in surface mining applications due to its exceptional hardness and wear resistance. Widely used in the production of cutting tools, drilling bits, and wear-resistant components, tungsten carbide enhances the durability and longevity of mining equipment. Its ability to withstand harsh conditions and abrasive materials makes it a preferred choice for surface mining operations.
Our tungsten carbide products can be used in the following mining applications:
Base Metal | |
Coal | Cobalt |
Copper | Diamonds |
Gold | Granite |
Iron Ore | Oil Sands |
Platinum |
Tungsten carbide products for surface mining:
- Grader Blades for Haul Road Maintenance
- Surface Mining Drums and Tooling Systems
- Tungsten Carbide Wear Protection – easy to weld, many sizes available. Used on bucket lips, drill stabilizers, grouser bars, shovel protection, and dozer blade wear areas.
- Dragline Adapters and Teeth
- Shovel Adapters and Teeth
- Dozer Ripper Shanks
- Scarifier Blades – Carbide Tipped Conicals
- All Sizes of Crusher Tooling Shanks
- Teeth for Mine Drill Bits
- Tophammer Drilling Tools
- DTH Drilling Tools
- Raise Boring Tools and Systems
- Rotary Drill Bits
Order Products
Type | B | H | s1) | b |
M1011R | 11 | 12 | 2.5 | 4 |
M1011L | 11 | 12 | 2.5 | 4 |
M1014R | 14 | 19 | 3.8 | 4 |
M1014L | 14 | 19 | 3.8 | 4 |
M1015R | 15 | 22 | 3.0 | 5 |
M1015L | 15 | 22 | 3.0 | 5 |
M1018R | 18 | 22 | 6.0 | 5 |
M1018L | 18 | 22 | 6.0 | 5 |
Hard alloy products for coal excavating tools M11
Products Graph | Tech Graph |
Order Products
Type | B | H | h | s |
M1112 | 12 | 18 | 15.8 | 3 |
M1113 | 13.4 | 26 | 23.8 | 3 |
Hard alloy products for coal excavating tools M12
Products Graph | Tech Graph |
Order Products
Type | B | H | S | h | α(0) | s |
M1216 | 16 | 22 | 7 | 6 | 15 | 1.0 |
M1220 | 20 | 27 | 8 | 7 | 15 | 1.0 |
M1222 | 22 | 22 | 7.5 | 9 | 10 | 1.5 |
M1230 | 30 | 35 | 12 | 8 | 8 | 1.0 |
Hard alloy products for coal excavating tools M14
Products Graph | Tech Graph |
Order Products
Type | B | H | S | b | α1(0) | α2(0) |
M1427R | 27.5 | 22 | 4.5 | 10 | 30 | 35 |
M1427L | 27.5 | 22 | 4.5 | 10 | 35 | 30 |
M1445R | 45 | 21 | 9 | 15 | 31 | 17 |
M1445L | 45 | 21 | 9 | 15 | 17 | 31 |
Hard alloy products for coal excavating tools M20t
Products Graph | Tech Graph |
Order Products
Type | D | H | r | α1(0) | e |
M2009 | 9 | 16 | 1.0 | 90 | 1.0 |
M2012A | 12 | 18 | 1.5 | 82 | 1.0 |
M2012B | 12 | 20 | 1.5 | 82 | 1.5 |
M2018 | 8 | 32 | 1.5 | 82 | 2.0 |
Hard alloy products for coal excavating tools M21t
Products Graph | Tech Graph |
Order Products
Type | D | H | R | α1(0) | α2(0) | e | β(0) |
M2110A | 10 | 18 | 8.0 | 53 | 53 | 1.0 | 30 |
M2110B | 10 | 20 | 5.5 | 50 | 58 | 1.0 | 45 |
M2112A | 12 | 20 | 6.5 | 32 | 40 | 1.0 | 45 |
M2112B | 12.5 | 25 | 10 | 46 | 46 | 1.0 | 30 |
M2115 | 15 | 22 | 11 | 45 | 45 | 2.5 | 30 |
M2118 | 18 | 20 | 14.4 | 37 | 37 | 1.5 | 45 |
Hard alloy products for coal excavating tools M22t
Products Graph | Tech Graph |
Order Products
Type | D | H | R | α1(0) | α2(0) | B | e | β(0) |
M2210A | 10 | 18 | 8 | 48 | 33 | – | 1 | 45 |
M2210B | 10 | 20 | 8 | 48 | 33 | – | 1 | 45 |
M2212A | 12 | 22 | 9 | 50 | 50 | 4 | 1 | 30 |
M2212B | 12.5 | 25 | 9 | 45 | 55 | 4 | 1 | 30 |
M2214 | 14 | 22 | 10 | 55 | 49 | – | 2 | 45 |
M2216 | 16 | 28 | 8 | 50 | 50 | 5 | 2 | 30 |
M2218 | 18 | 21.5 | 11 | 52 | 52 | – | 2 | 30 |
Hard alloy products for coal excavating tools M23t
Products Graph | Tech Graph |
Order Products
Type | D | H | α1(0) | α2(0) |
M2312A | 12 | 22 | 56 | 48 |
M2312B | 12.5 | 25 | 56 | 48 |
M2314A | 14 | 22 | 56 | 48 |
M2314B | 14 | 25 | 56 | 48 |