T&D Materials Manufacturing LLC

Tantalum Seamless & Welded Tube

Tantalum seamless and welded tubes are essential components in various industrial applications due to tantalum’s exceptional corrosion resistance and high melting point. The seamless tubes offer a smooth and uniform structure, ensuring enhanced durability and reliability, while welded tubes provide cost-effective alternatives for less demanding applications. Tantalum tubes play a vital role in a variety of industries, contributing to the efficiency and longevity of diverse technological processes.

Tantalum, Tantalum Alloy (Ta-2.5W, Ta-10W, Ta-40Nb) Rod and Wire

Material: RO5200, RO5400, RO5252 (Ta-2.5W), RO5255 (Ta-10W)
Available size: Rod 4.00mm – 120mm diameter; Wire 0.25mm – 4.00mm diameter
Standard: As per ASTMB 365 – 98

Purity: 99.9% min to 99.995% min

Diameter, inch (mm) Tolerance < +/-inch (mm)
0.010~0.020 (0.254~0.508) < 0.0005 (0.013)
0.020~0.030 (0.508~0.762) < 0.00075 (0.019)
0.030~0.060 (0.762~1.524) < 0.001 (0.025)
0.060~0.090 (1.524~2.286) < 0.0015 (0.038)
0.090~0.125 (2.286~3.175) < 0.002 (0.051)
0.125~0.187 (3.175~4.750) < 0.003 (0.076)
0.187~0.375 (4.750~9.525) < 0.004 (0.102)
0.375~0.500 (9.525~12.70) < 0.005 (0.127)
0.500~0.625 (12.70~15.88) < 0.007 (0.178)
0.625~0.750 (15.88~19.05) < 0.008 (0.203)
0.750~1.000 (19.05~25.40) < 0.010(0.254)
1.000~1.500 (25.40~38.10) < 0.015 (0.381)
1.500~2.000 (38.10~50.80) < 0.020 (0.508)
2.000~2.500 (50.80~63.50) < 0.030 (0.762)

 

 

Mechanical requirements (annealed condition)

Rod Diameter 0.125″ (3.18mm)~2.5″ (63.5mm)
Grade Tensile strength, psi (MPa)≥ Yield strength, psi (MPa)≥ Elongation in 1 inch gage length %, ≥
RO5200/RO5400 25000 (172) 15000 (103) 25
RO5252 40000 (276) 28000 (193) 20
RO5255 70000 (482) 55000 (379) 20
RO5240 35000 (244) 15000 (103) 25
Wire Diameter, inch (mm)
Grade Diameter, inch (mm) Tensile strength, psi (MPa) ≥ Elongation %, ≥
RO5200/RO5400 0.010(0.254)~0.0149(0.379) 35000 (241) 10
0.015(0.381)~0.0249(0.633) 35000 (241) 15
0.025(0.635)~0.124(3.14) 30000 (207) 20
RO5252 0.010(0.254)~0.0149(0.379) 40000 (276) 5
0.015(0.381)~0.0249(0.633) 40000 (276) 10
0.025(0.635)~0.124(3.14) 40000 (276) 15
RO5255 0.010(0.254)~0.0149(0.379) 70000 (482) 5
0.015(0.381)~0.0249(0.633) 70000 (482) 10
0.025(0.635)~0.124(3.14) 70000 (482) 15
RO5240 0.010(0.254)~0.0149(0.379) 35000 (244) 10
0.015(0.381)~0.0249(0.633) 35000 (244) 15
0.025(0.635)~0.124(3.14) 35000 (244) 20

Need a Custom Project?

Get in touch with our team! We’re here to assist with any questions you may have. Simply complete the corresponding form, and we’ll be happy to help. If you need a customized project, please provide us with the necessary details, and we will promptly provide you with a quote.

Phone

Email

Address

Phone