Blades for Motor Grader, Snow Removal, and Road Maintenance
T&D offers a diverse range of tungsten carbide products in various lengths, widths, and thicknesses to cater to your specific requirements. Our fabrication process ensures precise customization based on the specifications outlined in your technical drawings.
Cemented Carbide Strips
T&D provides a variety of strip dimensions tailored for various applications, with a minimum thickness of 0.20mm and a maximum length of 48 inches.
We offer an extensive range of tungsten carbide micro-grain and submicron grades. Each product undergoes a sinter-HIP process, ensuring complete metallurgical integrity and top-notch quality. Our manufacturing facilities are ISO certified, guaranteeing excellence in production.
We supply rounded-tip carbide inserts on snowplowing blades. The normal diameter sizes are 5/8” and 3/4”.
T&D also supplies tungsten carbide end blade savers on snowplowing blades. Listed below are our standard sizes. Additionally, we provide customization with various thickness x width x length options to meet your specific requirements.
- 5/8” x 5” x 10.50” 0.75” x 5” x 10.50”
- 5/8” x 6” x 10.50” 0.75” x 6” x 10.50”
- 5/8” x 8” x 10.50” 0.75” x 8” x 10.50”
- 5/8” x 6” x 13.50” 5/8” x 6” x 22.50”
- 5/8” x 6” x 21” 5/8” x 6” x 24”
- 5/8” x 6” x 9” 5/8” x 8” x 9”
- 5/8” x 6” x 18” 5/8” x 8” x 24”
L(inch) | W(inch) | T(inch) |
7/8 | 1/8 | 1/16 |
1 | 3/16 | 1/16 |
1 | 1/4 | 1/16 |
1 | 1/4 | 3/32 |
1 | 1/4 | 1/8 |
1 | 3/8 | 1/8 |
1 | 1/2 | 1/8 |
11/8 | 3/16 | 3/32 |
11/4 | 1/8 | 1/16 |
11/4 | 1/4 | 1/16 |
11/4 | 1/4 | 1/16 |
11/4 | 3/16 | 3/32 |
11/4 | 1/4 | 1/8 |
11/2 | 1/4 | 3/32 |
11/2 | 5/16 | 1/8 |
11/2 | 1/2 | 1/8 |
2 | 5/16 | 3/32 |
2 | 3/8 | 1/8 |
2 | 5/8 | 1/8 |
21/4 | 1/4 | 1/8 |
21/2 | 1/4 | 1/16 |
3 | 1/8 | 1/16 |
3 | 3/16 | 1/16 |
3 | 1/4 | 1/16 |
3 | 1/4 | 1/8 |
3 | 5/16 | 3/32 |
3 | 5/16 | 1/8 |
3 | 5/16 | 3/16 |
3 | 3/8 | 3/16 |
3 | 3/8 | 1/4 |
3 | 1/2 | 1/8 |
3 | 1/2 | 3/16 |
3 | 1/2 | 1/4 |
3 | 5/8 | 3/16 |
3 | 5/8 | 1/4 |
3 | 3/4 | 1/4 |
5 | 1/8 | 3/32 |
5 | 1/4 | 1/16 |
5 | 1/4 | 3/32 |
5 | 5/16 | 3/32 |
5 | 1/2 | 1/16 |
5 | 1/2 | 1/8 |
5 | 5/8 | 1/16 |
5 | 5/8 | 1/8 |
6 | 1/8 | 1/8 |
6 | 3/16 | 1/8 |
6 | 1/4 | 1/8 |
6 | 1/4 | 3/16 |
6 | 1/4 | 3/8 |
6 | 5/16 | 1/16 |
6 | 5/16 | 1/8 |
6 | 5/16 | 3/16 |
6 | 3/8 | 1/16 |
6 | 3/8 | 3/32 |
6 | 3/8 | 5/32 |
6 | 3/8 | 3/16 |
6 | 3/8 | 1/4 |
6 | 1/2 | 1/16 |
6 | 1/2 | 3/32 |
6 | 1/2 | 1/8 |
6 | 1/2 | 5/32 |
6 | 1/2 | 3/16 |
6 | 1/2 | 1/4 |
6 | 5/8 | 1/16 |
6 | 5/8 | 3/32 |
6 | 5/8 | 1/8 |
6 | 5/8 | 5/32 |
6 | 5/8 | 3/16 |
6 | 3/4 | 1/16 |
6 | 3/4 | 3/32 |
6 | 3/4 | 1/8 |
6 | 3/4 | 5/32 |
6 | 3/4 | 3/16 |
6 | 3/4 | 1/4 |
6 | 7/8 | 1/16 |
6 | 7/8 | 3/32 |
6 | 7/8 | 1/8 |
6 | 7/8 | 5/32 |
6 | 7/8 | 3/16 |
6 | 1 | 1/16 |
6 | 1 | 3/32 |
6 | 1 | 1/8 |
6 | 1 | 5/32 |
6 | 1 | 3/16 |
6 | 1 | 1/4 |
6 | 11/8 | 1/16 |
6 | 11/8 | 3/32 |
6 | 11/8 | 1/8 |
6 | 11/8 | 5/32 |
6 | 11/8 | 3/16 |
6 | 11/8 | 1/16 |
6 | 11/4 | 3/32 |
6 | 11/4 | 1/8 |
6 | 11/4 | 5/32 |
6 | 11/4 | 3/16 |
6 | 11/4 | 1/4 |
6 | 13/8 | 1/16 |
6 | 13/8 | 3/32 |
6 | 13/8 | 1/8 |
6 | 13/8 | 5/32 |
6 | 13/8 | 3/16 |
6 | 11/2 | 1/16 |
6 | 11/2 | 3/32 |
6 | 11/2 | 1/8 |
6 | 11/2 | 5/32 |
6 | 11/2 | 3/16 |
6 | 11/2 | 1/8 |
6 | 13/4 | 1/8 |
6 | 13/4 | 5/32 |
6 | 17/8 | 1/8 |
6 | 2 | 1/8 |
6 | 2 | 5/32 |
Length:335mm
W(inch) | T(inch) |
4 | 1.5 |
4 | 2 |
6 | 2 |
8 | 2 |
10 | 2 |
6 | 3 |
8 | 3 |
10 | 3 |
12 | 3 |
16 | 3 |
20 | 3 |
4 | 4 |
10 | 4 |
12 | 4 |
16 | 4 |
20 | 4 |
10 | 5 |
12 | 5 |
Supplier
Grade series |
T&D Carbide |
Kennametal | Sandvik | Ceratizit | A.F. | Mitsubishi | Sumitomo | Toshiba | ISO code(s) |
|
Metal Forming Tools |
KG03 | K313 | H3F | BC01 | ZH104 | H1 | MD10 | K01 | ||
KG05 | GC05 | |||||||||
KG1 | HTi10 | G1 | D10 | K10 | ||||||
KG2 | K801 | GTi10 | G2 | D20 | K20 | |||||
KG3 | K3580 | PM09 | GTi20 | GR30 | D25 | K30 | ||||
KG4 | GC20 | |||||||||
KG5 | K3030C | PM12 | BL25 | GTi25 | G5 | D30 | ||||
KG6 | BC50 | GTi30 | G6 | |||||||
KG7 | C17N | BC40 | ||||||||
Impact Resistant Forging Tools |
ST6 | CE103 | ||||||||
ST7 | KW120 | CE107 | GTi40 | H20C | ||||||
VA80 | K3520 | G7 | ||||||||
VA90 | CE112 | G8 | ||||||||
VA95 | CE114 | GTi50S | H25P | |||||||
ISO K Series |
KR10 | K6 | H6N | H20X | GTi05 | EH10 | K10 | |||
KR15 | K8785 | H8M | CA2 | G2F | ||||||
KR20 | KW106 | H10 | HL30 | D2 | K20 | |||||
SK25 | H6C | GTi15 | G3 | K30 | ||||||
Sub- Micron |
WF03 | F0 | K01-K05 | |||||||
UF03 | 6UF | K01-K05 | ||||||||
WF05 | KF308 | H8F | TSM20 | K20CF | MF10 | F1 | K05-K10 | |||
WF10 | KF310 | MG18 | K15-K20 | |||||||
WF15 | KR855 | TSM33 | K40VF | M | ||||||
K200 | KF310 | H10F | MG20 | K40UF | TF15 | KH03 | K15-K20 | |||
WF20 | KF312 | UF20 | A1 | EM10 | K20-K40 | |||||
WF25 | TSF44 | K44EF | MF20 | AF1 | K20-K40 | |||||
TF25 | K44UF | |||||||||
WF30 | KH05 | K40 | ||||||||
WF40 | KF315 | H15F | UF30 | K50 | ||||||
Mining
Tools |
KE8 | K3060 | PR30 | |||||||
KE9 | K3560 | PR35 | ||||||||
KE10 | K3055 | PN10 | CE51 | PR40 | ||||||
KE12 | PR50 | |||||||||
KE13 | H13C | |||||||||
KE18 | PR70 | |||||||||
Saw-Tip | W05 | 3UF | HL01F | |||||||
W4 | GTi10 |