Tungsten Carbide Blanks for Long Knives
Tungsten carbide blanks for long knives are specifically designed for the production of durable and high-performance knife blades. Composed of tungsten and carbon, these blanks exhibit exceptional hardness, wear resistance, and toughness, making them ideal for long-lasting knife applications. The use of tungsten carbide in knife manufacturing ensures extended edge retention and superior cutting performance, catering to the demands of anyone seeking precision and longevity in their cutting tools.
We provide blanks in various dimensions for both long and circular knives. For long knife blanks, we offer thicknesses ranging from 0.2mm to 20mm, widths from 3mm to 50mm, and strips with a maximum length of 1200mm. Additionally, we offer custom knives based on your provided technical drawings to match any specifications you may have.
Guillotine Knives
- Three Trimmer Knives for Book Binding
- Trimmer Knives for Magazine Binding
- Sheeter Knives and Cross Cut Knives for Sheeters
- Rotor and Stator Knives for Granulators
Explore our extensive range of tungsten carbide micro-grain and sub-micron grades, each processed through sinter-HIP technology to guarantee comprehensive metallurgical integrity and manufacturing excellence within ISO 9001 certified facilities.
For further details and to discuss your unique requirements please contact us. Our team is ready to assist you in finding the perfect Tungsten Carbide Blanks for your applications.
Cemented carbide strips >>> Designations of the types: L×W×T
Types and dimensions of cemented carbide strips
Type | Dimensions | ||
Length(L) | Width(W) | Thickness(T) | |
320×6×3.2 | 320 | 6 | 3.2 |
320×8×3.2 | 320 | 8 | 3.2 |
320×10×3.2 | 320 | 10 | 3.2 |
320×12×3.2 | 320 | 12 | 3.2 |
320×15×3.2 | 320 | 15 | 3.2 |
320×18×3.2 | 320 | 18 | 3.2 |
320×20×3.2 | 320 | 20 | 3.2 |
320×22×3.2 | 320 | 22 | 3.2 |
320×25×3.2 | 320 | 25 | 3.2 |
320×28×3.2 | 320 | 28 | 3.2 |
320×30×3.2 | 320 | 30 | 3.2 |
320×35×3.2 | 320 | 35 | 3.2 |
320×40×3.2 | 320 | 40 | 3.2 |
310×10×3.2 | 310 | 10 | 3.2 |
310×12×3.2 | 310 | 12 | 3.2 |
310×15×3.2 | 310 | 15 | 3.2 |
310×18×3.2 | 310 | 18 | 3.2 |
310×20×3.2 | 310 | 20 | 3.2 |
310×22×3.2 | 310 | 22 | 3.2 |
310×25×3.2 | 310 | 25 | 3.2 |
310×30×3.2 | 310 | 30 | 3.2 |
290×30×4 | 290 | 30 | 4.0 |
250×12×5 | 250 | 12 | 5.0 |
250×15×4 | 250 | 15 | 4.0 |
250×30×4 | 250 | 30 | 4.0 |
240×10×4 | 240 | 10 | 4.0 |
240×15×4 | 240 | 15 | 4.0 |
240×30×5 | 240 | 30 | 5.0 |
220×30×5 | 220 | 30 | 5.0 |
200×6×4 | 200 | 6 | 4.0 |
199×20×4 | 199 | 20 | 4.0 |
184×22×4 | 184 | 22 | 4.0 |
165×21×4 | 165 | 21 | 4.0 |
160×5×4 | 160 | 5 | 4.0 |
158×20×4 | 158 | 20 | 4.0 |
157×10×4 | 157 | 10 | 4.0 |
154×40×4 | 154 | 40 | 4.0 |
152.4×4.8×4 | 152.4 | 4.8 | 4.0 |
152.4×6.4×4 | 152.4 | 6.4 | 4.0 |
152.4×7.9×4 | 152.4 | 7.9 | 4.0 |
152.4×9.5×4 | 152.4 | 9.5 | 4.0 |
152.4×12.7×4 | 152.4 | 12.7 | 4.0 |
152.4×15.9×4 | 152.4 | 15.9 | 4.0 |
152.4×19.1×4 | 152.4 | 19.1 | 4.0 |
152.4×22.2×4 | 152.4 | 22.2 | 4.0 |
152.4×28.7×4 | 152.4 | 28.7 | 4.0 |
150×18×4 | 150 | 18 | 4.0 |
150×20×4 | 150 | 20 | 4.0 |
150×24×4 | 150 | 24 | 4.0 |
150×50×4 | 150 | 50 | 4.0 |
150×70×4 | 150 | 70 | 4.0 |
140×8×3 | 140 | 8 | 3.0 |
140×10×3 | 140 | 10 | 3.0 |
140×12×3 | 140 | 12 | 3.0 |
140×15×3 | 140 | 15 | 3.0 |
140×18×3 | 140 | 18 | 3.0 |
140×20×3 | 140 | 20 | 3.0 |
140×30×3 | 140 | 30 | 3.0 |
140×40×3 | 140 | 40 | 3.0 |
127×3.2×2.4 | 127 | 3.2 | 2.4 |
127×6.4×2.4 | 127 | 6.4 | 2.4 |
127×9.5×2.4 | 127 | 9.5 | 3.2 |
Grade | Physical & mechanical properties | Recommended applications | ||
Density g/cm3 |
Typical values | |||
Hardness HRA |
TRSN/mm2 (Sample B) |
|||
YL10.2 | 14.45 | 91.8 | 2880 | Super comprehensive performances,suitable for cutting fiber boards of a higher density. |
YD25 | 14.38 | 91.5 | 2850 | Super comprehensive performances with a good performances to price rate,suitable for cutting fiber boards of a higher density and bensified boards. |
YM80 | 14.76 | 90.9 | 2590 | Super comprehensive performances and easy to weld with a high performances to price rate, suitable for cutting soft and hard wood. |
YG8 | 14.74 | 90.2 | 2710 | Good for general purposes and easy to weld, suitable for cutting soft and hard wood. |
YG6 | 14.95 | 91.0 | 2580 | Good for general purposes and easy to weld, suitable for cutting soft and hard wood. |