Tungsten Carbide Mining Roof Bits
Tungsten Carbide Mining Roof Bits are robust and durable drilling tools specifically designed for underground mining operations. These bits are constructed with a base material of tungsten carbide, a high-strength and wear-resistant compound, ensuring longevity and efficiency in challenging mining environments. Used in roof bolting applications these bits contribute to the overall safety and stability of underground mining operations by effectively securing roofs and preventing potential hazards.
M10
Unit:mm | |||||||||||||
Model | Size | Remarks | |||||||||||
t | H | S | α | Ψ | Ψ1 | α1 | α2 | α3 | α4 | β | e | ||
M1011L | 11.0 | 13.5 | 3.0 | 4.5 | 24o46′ | 35o | 15o | 3o | 15o | 15o | 3o | / | G87047 |
M1012R | 12.0 | 14.0 | 3.5 | 8.0 | 30o | 30o | 15o | 1.0 | G87110 | ||||
M1013R | 13.5 | 13.5 | 3.0 | 7.5 | 21o48′ | 26o34′ | 3o | / | G87048 | ||||
M10-93001 | 15.0 | 15.0 | 5.0 | 35o | 30o | 10o | / | 20o | 20o | 1.0 | G93198 | ||
M10-93002 | 10.0 | 30o | 35o | / | G93199 | ||||||||
M10-97003 | 19.0 | / | G97493 | ||||||||||
M10-97004 | 5.0 | 35o | 30 | / | G97494 | ||||||||
M1015L | 22.0 | 30o | 35o | / | 10o | S122 left | |||||||
M1015R | 10.0 | 10o | / | S122 right |
M11
Unit:mm | |||||
Model | Size | Remarks | |||
t | H | h | S | ||
M1113 | 13.4 | 26.0 | 23.8 | 3.0 | S226 |
Unit:mm | |||||||||
Model | Size | Remarks | |||||||
H | B | C | α | β | γ | δ | a | ||
M11-94001 | 21.0 | 15.0 | 3.0 | 35o | 30o | 3o | 20o | 5.0 | G94752 |
Unit:mm | |||||||||
Model | Size | Remarks | |||||||
H | B | C | α | β | γ | δ | a | ||
M11-94002 | 21.0 | 15.0 | 3.0 | 30o | 35o | 3o | 20o | 16.0 | G94753 |
M12
Unit:mm | ||||||||
Model | Size | Remarks | ||||||
t | H | S | R | α | α1 | e | ||
M1215 | 15.5 | 22.0 | 7.0 | 5.0 | 15o | 4o | 1.5 | G83556 |
M1222 | 22.0 | 22.5 | 7.5 | 9.5 | 11o | / | G81034 | |
M1230 | 30.0 | 35.0 | 12.0 | 8.0 | 8o | 8o | 1.0 | X7406 |
M13
Unit:mm | ||||||||
Model | Size | Remarks | ||||||
L | t | S | α | β | e | e1 | ||
M1314 | 14.0 | 16.0 | 6.0 | 15o | / | / | 1.0 | G90109 |
M13-98001 | 15.0 | 10.0 | 3.0 | 15o | / | / | MP-98001 | |
M1317 | 17.5 | 15.5 | 6.0 | 10o | 10o | 1.0 | 1.0 | G81168 |
M1319 | 19.0 | 16.0 | 8o | 1.0 | G81169 |
M14
Unit:mm | |||||||||||||
Model | Size | Remarks | |||||||||||
L | t | S | a | t1 | t2 | α | α1 | α2 | β | b | e | ||
M1425 | 25.0 | 15.0 | 3.0 | 12.5 | 10.0 | 10.0 | 15o | 15o | 15o | / | / | / | MP-9804 |
M1427L | 27.5 | 22.0 | 4.5 | 12.0 | 11.0 | 15.0 | 10o | 5o | / | 2o | / | / | G84246 |
M1428R | 28.0 | 18.0 | 8.0 | 19.0 | 14.0 | 16.0 | 14o | 14o | / | / | / | / | G88117 |
M1443L | 43.0 | 21.0 | 18.0 | 12.0 | 10.0 | 8o | / | / | / | / | 1.0 | G83305 | |
M14-77001 | 23.0 | 18.2 | 14.9 | 12o | 12o | / | / | / | / | G7264 | |||
M1445L | 45.0 | 27.0 | 9.0 | 15.0 | 18.0 | 18.0 | 10o | 10o | / | / | / | 1.0 | X7402 |
M1445LA | 22.5 | / | / | / | X7403 | ||||||||
M1445R | 30.0 | / | / | / | X7401 |
M15
Unit:mm | ||||||||
Model | Size | Remarks | ||||||
H | t | S | a | β | a | b | ||
M1521 | 26.0 | 21.0 | 7.0 | 6o | 6o | 6.0 | 6.0 | G85261 |
M16
Unit:mm | |||||||||
Model | Size | Remarks | |||||||
H | t | S | a | α | α1 | β | e | ||
M1612 | 12.0 | 7.0 | 4.0 | 1.0 | 30o | 15o | 2o30′ | 0.5 | G89358 |
M1616 | 16.0 | 15.0 | 6.0 | 2.0 | 37o | 19o | 15o | 1.0 | G08775 |
M1620 | 20.0 | 16.0 | 8.0 | 3.0 | 63o | 52o | / | G85169 |
M17
Unit:mm | ||||||||||
Model | Size | Remarks | ||||||||
H | t | S | α | α1 | α2 | β | γ | e | ||
M1715 | 15.0 | 15.0 | 3.0 | 16o | 10o | 10o | 76o | 83o | 1.0 | LS88-012 |
M18
Unit:mm | ||||||||||||||
Model | Size | Remarks | ||||||||||||
L | L1 | L2 | L3 | t | t1 | S | S1 | R | h | α | β | e | ||
M1820 | 22.0 | 22.0 | 13.0 | 12.5 | 22.0 | 20.0 | 16.7 | 9.0 | 25.0 | 14.0 | 128o | 110o | 1.0 | G81033 |
M19
Unit:mm | ||||||||
Model | Size | Remarks | ||||||
L | t | S | R | α | β | e | ||
M1922 | 22.0 | 19.0 | 6.0 | 65.0 | 15o | 5o | 1.0 | G90108 |
M1928 | 28.0 | 22.0 | 10o | 10o | G81170 |
M20
Unit:mm | ||||||||||
Model | Size | Remarks | ||||||||
D | H | h | h1 | r | α | α1 | β | e | ||
M20-97001 | 14.8 | 20.5 | 12.5 | 4.0 | 2.0 | 90o | 35o | 45o | 1.5 | G97580 |
M2018 | 18.0 | 30.0 | 20.0 | 6.0 | 1.5 | 80o | 30o | 1.0 | X7404 | |
M20-98002 | 35.0 | 28.0 | 4.0 | 2.5 | 110o | 45o | 62o30′ | 3.5 | G98140 |
M21
Unit:mm | |||||||||
Model | Size | Remarks | |||||||
D | H | R | α | β | r | a | e | ||
M2110 | 10.0 | 18.0 | 8.0 | 53o | 30o | 53o | / | 1.0 | G87039 |
M2110A | 20.0 | 5.5 | 50o | 45o | 52o | / | S410 |
M22
Unit:mm | ||||||||||||
Model | Size | Remarks | ||||||||||
D | H | R | R1 | h | a | α1 | α2 | α3 | β | e | ||
M2212 | 12.0 | 22.0 | 9.0 | 1.0 | 9.5 | 2.0 | 50o | 50o | 125o | 30o | 1.0 | G87036 |
M2212A | 12.5 | 25.0 | 15.5 | 2.3 | 45o | 55o | G08675 |
M23
Unit:mm | |||||||||
Model | Size | Remarks | |||||||
D | H | α | β | γ | θ | Ψ | e | ||
M23-92001 | 11.0 | 21.0 | 56o | 30o | 48o | 120o | 130o | 2.0 | G92081 |
M2312 | 12.0 | 22.0 | G87037 | ||||||
M2312A | 25.0 | 58o | 45o | 47o | G85260 | ||||
M2312B | 12.5 | 56o | 48o | G81607 | |||||
M23-92002 | 14.0 | 20.0 | G92241 | ||||||
M2314 | 22.0 | G87040 | |||||||
M2314A | 25.0 | G81608 |
M24
Unit:mm | ||||||||
Model | Size | Remarks | ||||||
D | H | R | γ | h | β | e | ||
M2417 | 17.0 | 16.5 | 26.0 | / | 15.9 | 60o | 3.9 | G87042 |
M2417A | 29.5 | 1.8 | 18.9 | G08674 |
M25
Unit:mm | |||||||||||||
Model | Size | Remarks | |||||||||||
D | H | R | R1 | h0 | α | α1 | α2 | α3 | β | a | e | ||
M25-86002 | 12.5 | 25.0 | 1.5 | 3.0 | 1.0 | 80o | 35o | 110o | 120o | 45o | 1.0 | 1.0 | G86278 |
M2513 | 13.0 | 24.0 | / | 55o | G85034 | ||||||||
M2513A | 2.0 | 5.0 | 1.0 | 60o | 100o | 90o | 60o | 0.5 | 6.0 | G86277 | |||
M2513B | 1.1 | 55o | 62o30′ | / | G90055 | ||||||||
M2514 | 14.0 | 1.0 | 60o | 60o | 0.5 | G85035 |
M27
Unit:mm | ||||||||||
Model | Size | Remarks | ||||||||
D | H | R | α | β | γ | r | a | e | ||
M27-81001 | 11.5 | 25.0 | 6.0 | 58o | 45o | 50o | / | / | 1.0 | G81201 |
M2712 | 12.5 | 9.0 | 48o | 32o | / | 2.3 | G82681 | |||
M2712A | 10.0 | 47o | 23o | 45o | / | 1.3 | 2.0 | G5466 | ||
M2713 | 13.0 | 24.0 | 53o | 45o | 50o | 1.0 | 1.0 | 1.0 | G85033 | |
M2715 | 15.0 | 22.0 | 11.0 | 45o | 30o | 45o | / | / | 2.6 | G6597 |
M2715A | 22.6 | 10.0 | 41o30′ | 39o | 51o | 1.0 | -1.1 | 2.4 | G5465 | |
M2717 | 17.8 | 20.0 | 14.4 | 37o30′ | 45o | 67o30′ | / | / | 1.5 | G8154 |
M28
Unit:mm | ||||||||
Model | Size | Remarks | ||||||
t | t1 | H | R | α | β | γ | ||
M2812 | 12.5 | 12.0 | 20.0 | 6.0 | 7o | 100o | 90o | G83645 |
M29
Unit:mm | |||||||
Model | Size | Remarks | |||||
D | H | a | α | β | γ | ||
M2910 | 10.0 | 20.0 | 1.5 | 75o | 60o | 1.0 | G83150 |
M29-77001 | 65o | / | / | G7310 |
Need a Custom Project?
Get in touch with our team! We’re here to assist with any questions you may have. Simply complete the corresponding form, and we’ll be happy to help. If you need a customized project, please provide us with the necessary details, and we will promptly provide you with a quote.